HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
BRETON BAY GOLF ACADEMY
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL EVENTS
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB
Our Blog

 

Golf Academy

Southern Maryland Amateur

Invitational Golf Tournament

Friday – Sunday, June 18-20, 2010

 
  Position Last Name First Name Handicap Flight Friday Saturday Sunday Total  
  1st Fenlon Joe 2.5 SR Champ 69 74 73 216  
  2nd Hicks Jim 4.1 SR Champ 72 73 76 221  
  3rd Norford Craig 5 SR Champ 72 75 75 222  
  4th Stearns Dick 3.2 SR Champ 76 71 81 228  
  5th Younkins Jim 5.5 SR Champ 76 76 79 231  
  6th Quade John 6 SR Champ 77 78 77 232  
  7th Ferris Leonard 3 SR Champ 76 80 76 232  
  8th Strong Joe 8 Sr 1st 79 78 76 233  
  9th Sprague Mike 9.5 Sr 1st 80 75 80 235  
  10th Clarke Wayne 6.2 SR Champ 73 81 82 236  
  11th King Billy 7.5 Sr 1st 78 79 80 237  
  12th Darden Bill 3.2 SR Champ 80 79 79 238  
  13th Butts Roger 0.7 SR Champ 86 77 78 241  
  14th South Ross 7.7 Sr 1st 82 76 84 242  
  15th Boyett Steve 10.4 Sr 1st 80 77 86 243  
  16th Stanbridge Jeremy 7.5 Sr 1st 84 80 80 244  
  17th Kirby Bill 14.8 Sr 2nd 80 84 83 247  
  18th Gateau Chip 12.2 Sr 1st 82 86 81 249  
  19th Wood Gene 19.9 Sr 2nd 84 79 86 249  
  20th Blount Mark 11.5 Sr 1st 80 90 80 250  
  21st Ranere Ron 15.8 Sr 2nd 84 81 85 250  
  22nd Scott Dennis 11.3 Sr 1st 81 89 81 251  
  23rd Bakewell Tom 12.9 Sr 1st 83 87 81 251  
  24th Mackowiak Dennis 15.1 Sr 2nd 84 81 86 251  
  25th Cusic Bill Sr 13.2 Sr 2nd 83 82 87 252  
  26th Reid Bob 9.3 Sr 1st 85 83 85 253  
  27th Dietz Dave 10.2 Sr 1st 80 90 83 253  
  28th Hardy Gary 12.4 Sr 1st 85 87 82 254  
  29th Boggs Harry 11 Sr 1st 82 86 87 255  
  30th Nemchick Mike 11 Sr 1st 88 80 87 255  
  31st Guy Ronnie 11.2 Sr 1st 87 82 86 255  
  32nd Goddard Billy 11.9 Sr 1st 88 83 84 255  
  33rd Stokes Robert 12 Sr 1st 88 83 84 255  
  34th Wolfe Steve 14.8 Sr 2nd 84 87 85 256  
  35th Fierro Albert 9.3 Sr 1st 88 85 85 258  
  36th Dilodovico Camillo 14.4 Sr 2nd 83 84 92 259  
  37th Barthelme Bryan 16.6 Sr 2nd 88 83 88 259  
  38th Weiland Ben 12.4 Sr 1st 84 84 93 261  
  39th Raley Clarke 15 Sr 2nd 82 90 89 261  
  40th Swift David 13.5 Sr 2nd 87 87 87 261  
  41st Guy Michael 15 Sr 2nd 89 87 85 261  
  42nd Pace Richard 15.5 Sr 2nd 92 92 82 266  
  43rd Phillips Frank 15 Sr 2nd 90 89 88 267  
  44th Dennis Martin 20.8 Sr 2nd 84 91 97 272  
  45th Ryan Bill 14 Sr 2nd 99 83 94 276  
  46th Lombardi Paul 18.9 Sr 2nd 90 89 100 279  
  47th Wyrostek Fred 17.2 Sr 2nd 93 92 94 279  
  48th Friel Hugh 14 Sr 2nd 97 99 92 288  
  49th Gentry Tim 6 SR Champ 78 78 WD WD  
  50th Papageorge Jerry 6.7 SR Champ 80 86 WD WD  
  51st Miller Tommy 5.6 SR Champ 85 87 WD WD  
  52nd Phillips Robert 15.3 Sr 2nd 100 96 WD WD  
                     

 

 

 

 

 


 

 
Site developed by richpacegolf