HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
BRETON BAY GOLF ACADEMY
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL EVENTS
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB
Our Blog

 

Golf Academy

Southern Maryland Amateur

Invitational Golf Tournament

Friday – Sunday, June 18-20, 2010

  Position Last Name First Name HDCP Flight Friday Saturday Sunday Total  
  1st Martin Brent 0 Champ 66 66 64 196  
  2nd Detemple Pete 0.2 Champ 69 68 68 205  
  3rd Cusic Mark 0 Champ 69 65 74 208  
  4th Valladingham Tracy 0 Champ 72 70 72 214  
  5th Kamargo Alex 0 Champ 75 70 69 214  
  6th Jenner Bill 0 Champ 71 73 72 216  
  7th Welch Vance 0 Champ 77 72 67 216  
  8th Carranza Kyle 0 Champ 69 74 75 218  
  9th Wiley Andrew 0 Champ 75 71 72 218  
  10th Ferris Kevin 0.5 Champ 75 74 71 220  
  11th Dove Jay 0 Champ 72 69 80 221  
  12th Fuqua Taylor 0 Champ 75 73 73 221  
  13th Ashby Fred 2.3 1st 73 73 77 223  
  14th Niemann Kyle 0.6 Champ 75 74 75 224  
  15th Kamargo Michael 1 Champ 80 76 68 224  
  16th Bowling Spencer 1.6 Champ 75 77 73 225  
  17th Broach John 2.9 1st 74 76 76 226  
  18th Connell Gavin 3 1st 76 74 77 227  
  19th Jameson Tommy 2.9 1st 72 79 76 227  
  20th Ottani Greg  5.2 1st 75 74 79 228  
  21st Dickerson Cas 1.3 Champ 80 75 74 229  
  22nd Covolo Bobby 3.7 1st 81 77 73 231  
  23rd Roberts Greg  1.7 Champ 81 78 76 235  
  24th Abell Dale 4.7 1st 72 81 82 235  
  25th Foster Mike 5.4 1st 78 78 79 235  
  26th Jones Tom  6.3 2nd 77 75 83 235  
  27th Goddard Bee Bop 7 2nd 76 81 78 235  
  28th Hall Rusty 2 1st 80 78 78 236  
  29th Haney Logan 6.9 2nd 78 78 80 236  
  30th Short Mason 0 Champ 82 77 78 237  
  31st Wood Kevin 7.6 2nd 78 79 81 238  
  32nd Hill Michael 2.3 1st 77 86 77 240  
  33rd Gibson Troy 7.8 2nd 81 79 80 240  
  34th Garner Brian 3 1st 81 81 79 241  
  35th Morris Tyler 8 2nd 82 83 76 241  
  36th Ashby Eric 2.6 1st 83 78 81 242  
  37th Kearns Sean 2.9 1st 83 78 81 242  
  38th Alderucci Chris 6.5 2nd 80 77 85 242  
  39th Hunsberger Royce 8.7 2nd 85 79 78 242  
  40th Nagle Seth 6 1st 79 82 82 243  
  41st Cord Mark 9.6 3rd 77 85 81 243  
  42nd Wenrich David 9.3 3rd 82 81 83 246  
  43rd Bean Dave 4.2 1st 83 85 80 248  
  44th Darden David 8 2nd 83 85 80 248  
  45th Zedah Ralph 5.3 1st 86 83 81 250  
  46th DiNatale Joey 7.9 2nd 82 80 88 250  
  47th Channell Brian 11 3rd 84 82 84 250  
  48th Maher Chris 6.6 2nd 87 83 81 251  
  49th Bowen, Jr. Kevin 6.4 2nd 86 82 84 252  
  50th Unkle Brian 8.5 2nd 84 87 81 252  
  51st Jones Cory 14.6 4th 85 78 89 252  
  52nd Norris Jamie 8.2 2nd 81 87 85 253  
  53rd Matthews Thomas 11.4 3rd 87 84 82 253  
  54th Bowen Kevin 14.9 4th 82 85 86 253  
  55th Rhiley Bill 5.5 1st 86 83 85 254  
  56th Rosenfield Chuck 10.7 3rd 88 82 84 254  
  57th Tate Greg  12.5 3rd 85 78 92 255  
  58th Spak Chris 6.1 2nd 88 79 89 256  
  59th Manson Trent 13.6 3rd 86 86 84 256  
  60th Mills Donnie 12.6 3rd 89 84 83 256  
  61st Riehl Phil 10.5 3rd 89 83 86 258  
  62nd Daley Jake 0 Champ 88 89 82 259  
  63rd Cuklanz Rick 12 3rd 87 88 84 259  
  64th Green Bob 11.5 3rd 95 82 82 259  
  65th Anderson Jason 11.2 3rd 84 91 86 261  
  66th Patel Anuj 15 4th 91 88 84 263  
  67th Burroughs Mike 14.8 4th 89 90 85 264  
  68th Richards Matthew 7.9 2nd 88 86 92 266  
  69th Greely John 19.1 4th 84 93 89 266  
  70th Walston Reese 8 2nd 93 88 87 268  
  71st Burroughs Dillon 11.4 3rd 94 87 87 268  
  72nd Countiss Marcel 11.1 3rd 87 87 95 269  
  73rd McCleaf Tim 14.2 4th 90 85 95 270  
  74th Hopkins Kevin 8.5 2nd 99 85 87 271  
  75th Sanchez John 7.4 2nd 87 93 93 273  
  76th Hopkins Brian 12.3 3rd 83 97 93 273  
  77th Dove Jamie 16.1 4th 90 90 96 276  
  78th Burroughs Brett 21.1 4th 91 90 96 277  
  79th Feicht Rory 20 4th 92 87 100 279  
  80th Arnold Chris 20 4th 96 91 92 279  
  81st Dyson Chris 16 4th 91 95 94 280  
  82nd Schroeder Michael 13.7 3rd 90 97 94 281  
  83rd Schaefer Bill 13.2 3rd 89 94 99 282  
  84th Jubeck Todd 15.6 4th 97 93 92 282  
  85th Mills Rick 15.1 4th 91 98 95 284  
  86th Wood David 22.4 4th 97 91 100 288  
  87th Trotter Ryan 16 4th 102 97 94 293  
  88th Jameson Cody 18 4th 108 97 91 296  
  89th Greising Bob 19.2 4th 94 101 103 298  
  90th Peterson Ben 15.1 4th 100 109 92 301  
  91st Richards  Frank 17.8 4th 98 98 106 302  
  92nd Stombaugh Chip 21 4th 105 97 106 308  
  93rd Fuller Bobby 15 4th 97 109 106 312  
  94th Hankey Brad 0 Champ 80 82 WD WD  
  95th Wagner Denny 4.8 1st 82 83 WD WD  
  96th Gribble Matt 8 2nd 92 95 WD WD  
  97th Russell David 8 2nd 94 98 WD WD  
  98th Bell Gary 15 4th 100 104 WD WD  
                     

 

 

 

 

 


 

 
Site developed by richpacegolf