HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
BRETON BAY GOLF ACADEMY
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL EVENTS
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB
Our Blog

 

Golf Academy

Southern Maryland Amateur

Invitational Golf Tournament

Friday – Sunday, June 18-20, 2010

  Position Last Name First Name Handicap Friday Saturday Sunday Total  
  1st Jones Cory 14.6 85 78 89 252  
  2nd Bowen Kevin 14.9 82 85 86 253  
  3rd Patel Anuj 15 91 88 84 263  
  4th Burroughs Mike 14.8 89 90 85 264  
  5th Greely John 19.1 84 93 89 266  
  6th McCleaf Tim 14.2 90 85 95 270  
  7th Dove Jamie 16.1 90 90 96 276  
  8th Burroughs Brett 21.1 91 90 96 277  
  9th Feicht Rory 20 92 87 100 279  
  10th Arnold Chris 20 96 91 92 279  
  11th Dyson Chris 16 91 95 94 280  
  12th Jubeck Todd 15.6 97 93 92 282  
  13th Mills Rick 15.1 91 98 95 284  
  14th Wood David 22.4 97 91 100 288  
  15th Trotter Ryan 16 102 97 94 293  
  16th Jameson Cody 18 108 97 91 296  
  17th Greising Bob 19.2 94 101 103 298  
  18th Peterson Ben 15.1 100 109 92 301  
  19th Richards  Frank 17.8 98 98 106 302  
  20th Stombaugh Chip 21 105 97 106 308  
  21st Fuller Bobby 15 97 109 106 312  
  22nd Bell Gary 15 100 104 WD WD  
                   

 

 

 

 

 


 

 
Site developed by richpacegolf