HOME
DIRECTIONS
EVENTS CALENDAR
GOLF
SWIM
TENNIS
BRETON BAY GOLF ACADEMY
MEMBERSHIPS
PHOTO GALLERY
GREEN FEES
SOCIAL EVENTS
LADIES GOLF ASSOCIATION
MENS GOLF ASSOCIATION
JUNIOR PROGRAMS
PRO SHOP
IRONWOOD GRILL
CONTACT US
SIGN UP FOR OUR E-CLUB
Our Blog

 

Golf Academy

Southern Maryland Amateur

Invitational Golf Tournament

Friday – Sunday, June 18-20, 2010

  Position Last Name First Name Handicap Friday Saturday Sunday Total  
  1st Cord Mark 9.6 77 85 81 243  
  2nd Wenrich David 9.3 82 81 83 246  
  3rd Channell Brian 11 84 82 84 250  
  4th Matthews Thomas 11.4 87 84 82 253  
  5th Rosenfield Chuck 10.7 88 82 84 254  
  6th Tate Greg  12.5 85 78 92 255  
  7th Manson Trent 13.6 86 86 84 256  
  8th Mills Donnie 12.6 89 84 83 256  
  9th Riehl Phil 10.5 89 83 86 258  
  10th Cuklanz Rick 12 87 88 84 259  
  11th Green Bob 11.5 95 82 82 259  
  12th Anderson Jason 11.2 84 91 86 261  
  13th Burroughs Dillon 11.4 94 87 87 268  
  14th Countiss Marcel 11.1 87 87 95 269  
  15th Hopkins Brian 12.3 83 97 93 273  
  16th Schroeder Michael 13.7 90 97 94 281  
  17th Schaefer Bill 13.2 89 94 99 282  
                   

 

 

 

 

 


 

 
Site developed by richpacegolf